| 1 | United States of America | 716 |
| 2 | St. Kitts and Nevis | 701 |
| 3 | Seychelles | 641 |
| 4 | Virgin Islands (U.S.A.) | 539 |
| 5 | Rwanda | 527 |
| 6 | Cuba | 510 |
| 7 | Anguilla (United Kingdom) | 487 |
| 8 | Russian Federation | 486 |
| 9 | Virgin Islands (United Kingdom) | c.460 |
| 10 | Belarus | 438 |
| 11 | El Salvador | 425 |
| 12 | Bermuda (United Kingdom) | 417 |
| 13 | Azerbaijan | 413 |
| 14 | Belize | 407 |
| 15 | Panama | 406 |
| 16 | Grenada | 402 |
| 17 | Antigua and Barbuda | 395 |
| 18 | Cayman Islands (United Kingdom) | 382 |
| 19 | Barbados | 377 |
| 20 | St. Vincent and the Grenadines | 376 |
| 21 | Thailand | 373 |
| 22 | Bahamas | 371 |
| 23 | St. Maarten (Netherlands) | 369 |
| 24 | Dominica | 356 |
| 25 | Palau | 348 |
| 26 | Greenland (Denmark) | 340 |
| 27 | Curaçao (Netherlands) | 331 |
| 28 | Ukraine | 320 |
| 29 | Guam (USA) | 316 |
| 29 | Kazakhstan | 316 |
| 31 | Costa Rica | 314 |
| 31 | Lithuania | 314 |
| 31 | Swaziland | c.314 |
| 34 | St. Lucia | 313 |
| 35 | Maldives | c.311 |
| 35 | Puerto Rico (USA) | 311 |
| 37 | Latvia | 297 |
| 38 | Mongolia | 287 |
| 39 | South Africa | 286 |
| 40 | Taiwan | 285 |
| 41 | Iran | 284 |
| 42 | Uruguay | 279 |
| 43 | Brazil | 274 |
| 44 | Chile | 272 |
| 45 | French Guiana/Guyane (France) | 267 |
| 46 | Northern Mariana Islands (USA) | 264 |
| 47 | Guyana | 260 |
| 48 | Trinidad and Tobago | 259 |
| 49 | Botswana | c.251 |
| 50 | Cape Verde (Cabo Verde) | 246 |
| 50 | Estonia | 246 |
| 52 | Colombia | 242 |
| 53 | American Samoa (USA) | 240 |
| 54 | Gibraltar (United Kingdom) | 238 |
| 54 | United Arab Emirates | 238 |
| 56 | Israel | 236 |
| 57 | Martinique (France) | 233 |
| 58 | Georgia | 232 |
| 59 | Singapore | 230 |
| 60 | Aruba (Netherlands) | 228 |
| 61 | Samoa (formerly Western Samoa) | 227 |
| 62 | Turkmenistan | 224 |
| 63 | Poland | 223 |
| 64 | Morocco | 220 |
| 65 | Montenegro | 214 |
| 66 | Dominican Republic | 210 |
| 67 | Mexico | 209 |
| 68 | Slovakia | 205 |
| 69 | Mauritius | 202 |
| 69 | Peru | 202 |
| 71 | Tunisia | 198 |
| 72 | Gabon | 196 |
| 73 | New Zealand | 194 |
| 74 | Macau (China) | 191 |
| 74 | Namibia | 191 |
| 74 | Suriname | 191 |
| 77 | Moldova (Republic of) | 185 |
| 78 | Kyrgyzstan | 181 |
| 79 | Fiji | 174 |
| 80 | Hungary | 173 |
| 81 | Guernsey (United Kingdom) | 170 |
| 81 | Turkey | 170 |
| 83 | Venezuela | 169 |
| 84 | Albania | 168 |
| 85 | Jersey (United Kingdom) | 167 |
| 86 | Guadeloupe (France) | 164 |
| 87 | Jamaica | 163 |
| 87 | New Caledonia (France) | 163 |
| 89 | Saudi Arabia | 162 |
| 90 | Honduras | 159 |
| 91 | Algeria | 156 |
| 92 | Romania | 155 |
| 93 | Czech Republic | 154 |
| 94 | French Polynesia (France) | 153 |
| 94 | Serbia | 153 |
| 96 | Uzbekistan | c.152 |
| 97 | Bulgaria | 151 |
| 97 | Tonga | 151 |
| 99 | Spain | 149 |
| 99 | United Kingdom: England & Wales | 149 |
| 101 | Argentina | 147 |
| 102 | United Kingdom: Scotland | 146 |
| 103 | Vietnam | 145 |
| 104 | Malta | 144 |
| 105 | Nauru | 139 |
| 106 | Armenia | 138 |
| 107 | Kuwait | 137 |
| 108 | Bahrain | 136 |
| 108 | Ethiopia | 136 |
| 110 | Bhutan | 135 |
| 111 | Portugal | 133 |
| 112 | Australia | 130 |
| 112 | Hong Kong (China) | 130 |
| 112 | Reunion (France) | 130 |
| 112 | Tajikistan | 130 |
| 116 | Zimbabwe | 129 |
| 117 | Isle of Man (United Kingdom) | 127 |
| 118 | Kenya | 126 |
| 118 | Malaysia | 126 |
| 118 | Zambia | c.126 |
| 121 | Luxembourg | 124 |
| 122 | Macedonia (former Yugoslav Republic of) | 122 |
| 122 | Nicaragua | c.122 |
| 124 | China | 121 |
| 125 | Myanmar (formerly Burma) | 120 |
| 125 | Tuvalu | 120 |
| 127 | Cameroon | 119 |
| 128 | Burundi | 118 |
| 128 | Lebanon | 118 |
| 130 | Brunei Darussalam | 117 |
| 131 | Croatia | 115 |
| 132 | Canada | 114 |
| 133 | Philippines | 113 |
| 134 | Bolivia | 112 |
| 135 | Greece | 111 |
| 135 | Sao Tome e Principe | 111 |
| 137 | Iraq | 110 |
| 138 | Cook Islands (New Zealand) | 109 |
| 139 | Italy | 108 |
| 140 | Lesotho | 107 |
| 141 | Cyprus (Republic of) | 106 |
| 142 | Cambodia | 104 |
| 143 | Austria | 103 |
| 143 | Kiribati | 103 |
| 145 | France | 101 |
| 145 | Mayotte (France) | 101 |
| 145 | United Kingdom: Northern Ireland | 101 |
| 148 | Belgium | 100 |
| 148 | Sri Lanka | 100 |
| 150 | Paraguay | 97 |
| 151 | Angola | 96 |
| 151 | Uganda | 96 |
| 153 | Haiti | 95 |
| 153 | Jordan | 95 |
| 153 | Madagascar | 95 |
| 156 | Ireland, Republic of | 93 |
| 157 | Republic of (South) Korea | 92 |
| 158 | South Sudan | c.89 |
| 159 | Monaco | 88 |
| 160 | Guatemala | 87 |
| 161 | Ecuador | 86 |
| 162 | Micronesia, Federated States of | 85 |
| 163 | Djibouti | 83 |
| 164 | Netherlands | 82 |
| 164 | Switzerland | 82 |
| 166 | Libya | 81 |
| 167 | Egypt | c.80 |
| 167 | Germany | 80 |
| 169 | Tanzania | 78 |
| 170 | Bosnia and Herzegovina: Federation | 77 |
| 171 | Benin | 75 |
| 171 | Bosnia and Herzegovina: Republika Srpska | 75 |
| 173 | Afghanistan | 74 |
| 173 | Malawi | 74 |
| 173 | Vanuatu | 74 |
| 176 | Norway | 71 |
| 177 | Laos | 69 |
| 177 | Mozambique | 69 |
| 177 | Slovenia | 69 |
| 180 | Denmark | 68 |
| 181 | Sweden | 67 |
| 182 | Kosovo/Kosova | c.66 |
| 183 | Marshall Islands | 64 |
| 183 | Senegal | 64 |
| 185 | Indonesia | 62 |
| 186 | Oman | 61 |
| 186 | Togo | 61 |
| 188 | Finland | 60 |
| 188 | Qatar | c.60 |
| 190 | Syria | 58 |
| 191 | Cote d'Ivoire | 56 |
| 191 | Gambia | c.56 |
| 191 | Sudan | c.56 |
| 194 | Yemen | 55 |
| 195 | Japan | 54 |
| 196 | Ghana | 53 |
| 197 | Solomon Islands | 51 |
| 198 | Andorra | 49 |
| 199 | Papua New Guinea | 48 |
| 200 | Iceland | 47 |
| 200 | Mauritania | 47 |
| 202 | Nepal | c.45 |
| 203 | Niger | c.43 |
| 204 | Bangladesh | 42 |
| 204 | Sierra Leone | 42 |
| 206 | Chad | 41 |
| 206 | Guinea Bissau | 41 |
| 208 | Liberia | 39 |
| 208 | Pakistan | 39 |
| 208 | Republic of Guinea | c.39 |
| 211 | Liechtenstein | 36 |
| 211 | Mali | 36 |
| 213 | Congo (Brazzaville) | c.33 |
| 213 | Democratic Republic of Congo (formerly Zaire) | c.33 |
| 215 | Nigeria | 31 |
| 216 | India | 30 |
| 217 | Burkina Faso | 28 |
| 218 | Timor-Leste (formerly East Timor) | 22 |
| 219 | Central African Republic | 19 |
| 219 | Comoros | c.19 |
| 221 | Faeroe Islands (Denmark) | 17 |
| 222 | San Marino | 6 |
World Prison Brief supplied by the International Centre for Prison Studies, maintained by Roy Walmsley
Please send new or updated information to admin@icps.essex.ac.uk