| 1 | United States of America | 2,239,751 |
| 2 | China | 1,640,000 |
| 3 | Russian Federation | 695,500 |
| 4 | Brazil | 548,003 |
| 5 | India | 372,296 |
| 6 | Thailand | 262,077 |
| 7 | Mexico | 242,754 |
| 8 | Iran | 217,000 |
| 9 | Indonesia | 151,723 |
| 10 | South Africa | 149,959 |
| 11 | Ukraine | 144,491 |
| 12 | Vietnam | 130,180 |
| 13 | Turkey | 129,506 |
| 14 | Colombia | 116,370 |
| 15 | Ethiopia | 112,361 |
| 16 | Philippines | 109,045 |
| 17 | Poland | 86,049 |
| 18 | United Kingdom: England & Wales | 84,083 |
| 19 | Pakistan | 74,944 |
| 20 | Bangladesh | 72,104 |
| 21 | Morocco | 72,000 |
| 22 | Spain | 68,900 |
| 23 | Japan | 68,788 |
| 24 | France | 66,995 |
| 25 | Taiwan | 66,163 |
| 26 | Egypt | c.66,000 |
| 27 | Italy | 65,917 |
| 28 | Germany | 65,889 |
| 29 | Peru | 61,390 |
| 30 | Argentina | 60,789 |
| 31 | Myanmar (formerly Burma) | 60,053 |
| 32 | Rwanda | 58,461 |
| 33 | Cuba | 57,337 |
| 34 | Algeria | 56,000 |
| 35 | Nigeria | 52,904 |
| 36 | Kenya | 52,000 |
| 37 | Kazakhstan | 51,593 |
| 38 | Venezuela | 50,000 |
| 39 | Chile | 47,664 |
| 40 | Saudi Arabia | 47,000 |
| 41 | Republic of (South) Korea | 44,731 |
| 42 | Uzbekistan | c.42,000 |
| 43 | Belarus | 41,525 |
| 44 | Canada | 38,691 |
| 45 | Azerbaijan | 37,989 |
| 46 | Malaysia | 37,157 |
| 47 | Iraq | 37,014 |
| 48 | Tanzania | 36,552 |
| 49 | Uganda | 34,000 |
| 50 | Romania | 33,062 |
| 51 | Australia | 29,383 |
| 52 | El Salvador | 26,639 |
| 53 | Afghanistan | 24,613 |
| 54 | Cameroon | 23,368 |
| 55 | Democratic Republic of Congo (formerly Zaire) | c.22,000 |
| 56 | Sri Lanka | 21,216 |
| 57 | Tunisia | 21,000 |
| 58 | Dominican Republic | 20,969 |
| 59 | Sudan | 20,000 |
| 60 | Madagascar | 19,870 |
| 61 | Angola | 19,056 |
| 62 | Israel | 17,700 |
| 63 | Hungary | 17,210 |
| 64 | Zambia | c.17,000 |
| 65 | Zimbabwe | 16,902 |
| 66 | Mozambique | 16,881 |
| 67 | Czech Republic | 16,226 |
| 68 | Cambodia | 15,065 |
| 69 | Costa Rica | 14,963 |
| 70 | Panama | 14,599 |
| 71 | Yemen | 14,150 |
| 72 | Nepal | c.14,000 |
| 73 | Portugal | 13,982 |
| 74 | Netherlands | 13,749 |
| 75 | Ghana | 13,711 |
| 76 | Guatemala | 12,835 |
| 77 | Greece | 12,586 |
| 78 | Singapore | 12,504 |
| 79 | Honduras | 12,336 |
| 80 | Malawi | 12,033 |
| 81 | Ecuador | 11,800 |
| 82 | Bolivia | 11,516 |
| 83 | Puerto Rico (USA) | 11,452 |
| 84 | United Arab Emirates | 11,193 |
| 85 | Cote d'Ivoire | 11,143 |
| 86 | Serbia | 11,094 |
| 87 | Slovakia | 11,092 |
| 88 | Bulgaria | 10,996 |
| 89 | Belgium | 10,974 |
| 90 | Turkmenistan | 10,953 |
| 91 | Syria | 10,599 |
| 92 | Georgia | 10,491 |
| 93 | Burundi | 10,389 |
| 94 | Lithuania | 9,920 |
| 95 | Haiti | 9,904 |
| 96 | Kyrgyzstan | 9,828 |
| 97 | Uruguay | 9,450 |
| 98 | Tajikistan | 9,317 |
| 99 | Hong Kong (China) | 9,297 |
| 100 | Austria | 8,719 |
| 101 | New Zealand | 8,623 |
| 102 | Senegal | 8,428 |
| 103 | Mongolia | 8,193 |
| 104 | South Sudan | c.8,000 |
| 105 | United Kingdom: Scotland | 7,817 |
| 106 | Nicaragua | c.7,200 |
| 107 | Niger | c.7,000 |
| 108 | Benin | 6,908 |
| 109 | Switzerland | 6,599 |
| 110 | Moldova (Republic of) | 6,583 |
| 111 | Latvia | 6,561 |
| 112 | Sweden | 6,364 |
| 113 | Paraguay | 6,300 |
| 114 | Jordan | 6,066 |
| 115 | Mali | 5,817 |
| 116 | Libya | 5,328 |
| 117 | Lebanon | 5,100 |
| 118 | Croatia | 5,064 |
| 119 | Botswana | c.5,063 |
| 120 | Burkina Faso | 4,837 |
| 121 | Chad | 4,831 |
| 122 | Albania | 4,779 |
| 123 | Armenia | 4,514 |
| 124 | Jamaica | 4,500 |
| 125 | Namibia | 4,314 |
| 126 | Ireland, Republic of | 4,275 |
| 127 | Kuwait | 4,179 |
| 128 | Laos | 4,020 |
| 129 | Republic of Guinea | c.4,000 |
| 130 | Togo | 3,844 |
| 131 | Denmark | 3,829 |
| 132 | Swaziland | c.3,764 |
| 133 | Norway | 3,575 |
| 134 | Trinidad and Tobago | 3,500 |
| 135 | Papua New Guinea | 3,467 |
| 136 | Estonia | 3,290 |
| 137 | Finland | 3,214 |
| 138 | Somalia | 2,900 |
| 139 | Gabon | c.2,750 |
| 140 | Mauritius | 2,663 |
| 141 | Sierra Leone | 2,537 |
| 142 | Macedonia (former Yugoslav Republic of) | 2,515 |
| 143 | Lesotho | 2,243 |
| 144 | Guyana | 1,962 |
| 145 | Liberia | 1,930 |
| 146 | United Kingdom: Northern Ireland | 1,851 |
| 147 | Bosnia and Herzegovina: Federation | 1,819 |
| 148 | Mauritania | 1,695 |
| 149 | Fiji | 1,537 |
| 150 | Kosovo/Kosova | c.1,450 |
| 151 | Slovenia | 1,412 |
| 152 | Oman | 1,403 |
| 153 | Congo (Brazzaville) | c.1,400 |
| 154 | Montenegro | 1,328 |
| 155 | Belize | 1,324 |
| 156 | Bahamas | 1,300 |
| 157 | Cape Verde (Cabo Verde) | 1,226 |
| 158 | Qatar | c.1,150 |
| 159 | Reunion (France) | 1,127 |
| 160 | Bahrain | 1,100 |
| 161 | Macau (China) | 1,083 |
| 162 | Bosnia and Herzegovina: Republika Srpska | 1,054 |
| 163 | Barbados | 1,032 |
| 164 | Suriname | 1,010 |
| 165 | Bhutan | 1,001 |
| 166 | Gambia | c.1,000 |
| 166 | Maldives | c.1,000 |
| 168 | Martinique (France) | 954 |
| 169 | Cyprus (Republic of) | 905 |
| 170 | Central African Republic | 845 |
| 171 | Guadeloupe (France) | 768 |
| 172 | Djibouti | 750 |
| 173 | Luxembourg | 660 |
| 174 | French Guiana/Guyane (France) | 654 |
| 175 | Malta | 599 |
| 176 | Seychelles | 593 |
| 177 | Virgin Islands (U.S.A.) | 587 |
| 178 | Guam (USA) | 585 |
| 179 | St. Lucia | 554 |
| 180 | Curaçao (Netherlands) | 502 |
| 181 | Brunei Darussalam | 485 |
| 182 | Samoa (formerly Western Samoa) | 427 |
| 183 | French Polynesia (France) | 426 |
| 184 | New Caledonia (France) | 423 |
| 185 | Grenada | 419 |
| 186 | St. Vincent and the Grenadines | 410 |
| 187 | St. Kitts and Nevis | 380 |
| 188 | Antigua and Barbuda | 361 |
| 189 | Solomon Islands | 291 |
| 190 | Bermuda (United Kingdom) | 271 |
| 191 | Timor-Leste (formerly East Timor) | 260 |
| 192 | Aruba (Netherlands) | 246 |
| 193 | Dominica | 242 |
| 194 | Mayotte (France) | 214 |
| 195 | Cayman Islands (United Kingdom) | 212 |
| 196 | Greenland (Denmark) | 194 |
| 197 | Vanuatu | 191 |
| 198 | Sao Tome e Principe | 185 |
| 199 | American Samoa (USA) | 167 |
| 200 | Jersey (United Kingdom) | 165 |
| 201 | Northern Mariana Islands (USA) | 162 |
| 202 | Tonga | 158 |
| 203 | Iceland | 152 |
| 204 | St. Maarten (Netherlands) | 138 |
| 204 | Virgin Islands (United Kingdom) | 138 |
| 206 | Comoros | c.130 |
| 207 | Guernsey (United Kingdom) | 114 |
| 208 | Kiribati | 106 |
| 209 | Isle of Man (United Kingdom) | 105 |
| 210 | Micronesia, Federated States of | 95 |
| 211 | Anguilla (United Kingdom) | 76 |
| 212 | Palau | 73 |
| 213 | Gibraltar (United Kingdom) | 70 |
| 214 | Guinea Bissau | 64 |
| 215 | Andorra | 42 |
| 216 | Marshall Islands | 41 |
| 217 | Monaco | 32 |
| 218 | Cook Islands (New Zealand) | 25 |
| 219 | Nauru | 20 |
| 220 | Liechtenstein | 13 |
| 221 | Tuvalu | 12 |
| 222 | Faeroe Islands (Denmark) | 8 |
| 223 | San Marino | 2 |
| Democratic Republic of (North) Korea | * | |
| Equatorial Guinea | * |
World Prison Brief supplied by the International Centre for Prison Studies, maintained by Roy Walmsley
Please send new or updated information to admin@icps.essex.ac.uk