Highest to Lowest - Pre-trial detainees / remand prisoners
Donate to WPBPlease use drop down menu 1 to choose the category of data you wish to view, and press 'Go' to load category page. Once the page has reloaded please choose the continent/region from drop down menu 2 and then press 'Apply'.
Data shown in the highest to lowest lists are the most recent available but not necessarily from the same date. Please click on each individual country to see the date to which the data refer. As it is not possible to obtain meaningful comparative data on numbers of children in custody in different countries, we do not include juvenile imprisonment data in the highest to lowest lists.
Ranking | Title | Pre-trial Detainees (%) |
---|---|---|
Angola | 48.5 | |
Sao Tome e Principe | 20.0 | |
South Africa | 38.0 | |
Mauritius | 46.2 | |
Rwanda | 14.0 | |
Niger | 64.7 | |
Cape Verde (Cabo Verde) | 31.7 | |
Seychelles | 31.6 | |
Ghana | 10.5 | |
Nigeria | 66.8 | |
Uganda | 46.8 | |
Morocco | 37.6 | |
Gabon | 70.0 | |
Central African Republic | 65.3 | |
Guinea (Republic of) | 55.5 | |
Chad | 28.8 | |
Somalia (Federal Republic of) | ||
Reunion (France) | 21.5 | |
Mayotte (France) | 56.5 | |
Benin | 55.0 | |
Zimbabwe | 23.5 | |
Zambia | 20.1 | |
Mozambique | 28.1 | |
Cote d'Ivoire | 36.2 | |
Cameroon | 55.5 | |
Burundi | 53.1 | |
Sierra Leone | 51.1 | |
Madagascar | 47.0 | |
Kenya | 42.9 | |
Libya | 29.0 | |
Comoros | 43.6 | |
Senegal | 53.8 | |
Mali | 69.0 | |
Democratic Republic of Congo | 70.0 | |
South Sudan | 28.9 | |
Liberia | 71.2 | |
Burkina Faso | 29.9 | |
Egypt | 33.3 | |
Tanzania | 50.0 | |
Mauritania | 50.0 | |
Eswatini/Swaziland | 24.5 | |
Botswana | 22.5 | |
Gambia | 55.6 | |
Equatorial Guinea | ||
Togo | 60.0 | |
Algeria | 19.0 | |
Malawi | 17.6 | |
Namibia | 54.0 | |
Lesotho | 19.5 | |
Tunisia | 54.9 | |
Guinea Bissau | 67.9 | |
Djibouti | 35.8 | |
Congo (Republic of) | 60.0 | |
Sudan | 20.4 | |
Ethiopia | 14.9 | |
Eritrea |