Highest to Lowest

Please use drop down menu 1 to choose the category of data you wish to view, and press 'Go' to load category page.
Once the page has reloaded please choose the continent/region from drop down menu 2 and then press 'Apply'.

Ranking Title Prison Population Total Prison Population Rate Pre-trial Detainees (%) Female Prisoners (%) Foreign Prisoners (%) Occupancy Level (%)
  Jordan 19140 185 36.9 2.2 9.9 144.0
  Taiwan 54398 231 5.1 8.7 0.7 114.8
  Sri Lanka 27269 126 65.3 3.5 1.4 220.7
  Mexico 231907 175 40.3 5.7 1.2 106.2
  Ecuador 31485 172 33.2 5.8 8.1 113.4
  Guatemala 24031 127 47.6 11.8 3.2 293.2
  Dominican Republic 25383 222 59.9 2.5 7.1 162.3
  Chile 48933 259 38.5 7.6 3.4 91.3
  Uganda 75205 151 48.7 4.7 1.8 375.3
  Nigeria 76982 35 69.3 2.3 0.3 136.7
  Mauritius 2567 197 49.7 5.6 6.4 116.9
  Ghana 15228 47 12.4 1.2 6.3 148.3
  Burundi 11937 84 53.1 7.4 1.2 278.0
  Northern Mariana Islands (USA) 153 273 5.8 53.8
  Moldova (Republic of) 6084 236 17.1 5.4 1.5 91.9
  Macau (China) 1323 197 12.7 14.6 72.1 82.8
  Australia 41155 158 36.6 7.3 17.1 112.2
  Uzbekistan 29000 85 10.0 80.0
  Qatar 1644 58 24.7 4.6 17.2
  Kuwait 4500 103 14.6 5.8 13.5 128.8
  Hong Kong (China) 7751 106 30.2 19.7 27.1 74.0
  Panama 22239 499 35.4 5.1 10.1 152.4
  South Sudan 8400 58 28.9 10.9
  United States of America 1767200 531 23.3 10.2 7.3 95.6
  Turkey 336315 392 12.3 3.9 3.8 117.3
  Liberia 3000 55 71.2 2.8 2.0 222.1
  Cuba 90000 794
  El Salvador 71000 1086 23.1 7.4 1.3 236.7
  Belize 1199 289 36.4 3.0 12.3 57.1
  Peru 90006 262 38.3 5.0 4.1 219.4
  Morocco 97204 260 40.9 2.4 1.4 136.9
  Paraguay 16947 232 66.6 5.1 4.2 171.0
  Slovakia 10112 187 14.1 7.6 2.1 87.4
  Kyrgyzstan 7633 117 20.5 2.9 3.2 61.7
  Republic of (South) Korea 52940 103 34.9 8.1 5.0 108.1
  Faeroe Islands (Denmark) 12 23 65.9 0.0 87.9
  Greenland (Denmark) 136 241 21.4 13.8 0.9 89.0
  Honduras 19619 191 53.7 5.5 0.7 150.8
  St. Vincent and the Grenadines 385 347 24.3 3.4 3.8 79.8
  Rwanda 84710 621 13.5 5.4 0.3 138.1
  Madagascar 28830 98 50.0 5.5 0.1 262.1
  Cote d'Ivoire 25121 92 32.9 2.5 30.0 318.6
  Cameroon 32003 116 58.0 2.6 4.9 177.6
  Burkina Faso 8369 38 32.0 1.7 4.1 160.1
  Afghanistan 14000 36 31.3 7.9 0.9 179.9
  Anguilla (United Kingdom) 36 240 45.5 0.0 29.1 91.7
  Egypt 120000 116 33.3 3.7 1.0
  Greece 10723 102 23.5 4.7 59.9 105.4
  Cyprus (Republic of) 791 87 26.5 4.7 43.3 145.7
  Belgium 11326 97 38.4 4.9 44.2 116.1
  Pakistan 87712 38 70.0 1.6 1.2 136.8
  Malaysia 72437 217 41.7 5.9 18.3 110.2
  Lebanon 9500 143 81.2 2.9 36.0 271.4
  Cambodia 38050 219 34.7 6.6 3.7 345.9
  Virgin Islands (United Kingdom) 114 368 37.0 4.5 81.4
  Trinidad and Tobago 3802 276 59.7 2.9 0.8 81.8
  St. Lucia 514 278 61.1 2.7 3.0 102.8
  St. Kitts and Nevis 160 296 30.5 3.6 2.1 144.0
  Puerto Rico (USA) 7176 221 13.1 3.7 69.7
  Jamaica 3559 125 22.5 4.0 0.2 87.0
  Grenada 379 335 20.4 1.3 3.1 191.4
  Dominica 237 316 52.3 1.3 7.2 73.0
  Cayman Islands (United Kingdom) 189 266 29.6 6.6 28.6 122.8
  Barbados 743 258 54.7 3.4 13.8 61.5
  Aruba (Netherlands) 254 238 57.1 7.9 50.0 68.4
  Antigua and Barbuda 233 237 43.3 5.5 30.6 155.3
  Zimbabwe 22114 121 25.2 2.1 1.9 130.1
  Zambia 24000 118 17.6 2.7 2.1 262.3
  Tanzania 32671 50 50.0 3.4 3.7 109.0
  Sierra Leone 4801 57 54.7 1.5 0.5 192.4
  Mauritania 2826 57 50.0 2.0 13.4 101.8
  Eswatini/Swaziland 3405 243 24.5 2.9 6.0 120.0
  Botswana 3971 161 22.5 5.0 21.2 86.0
  Benin 14190 111 54.9 3.3 160.1
  Malta 589 113 33.9 7.1 44.0 88.6
  Singapore 9536 156 11.3 10.2 10.6 79.2
  United Kingdom: Scotland 7588 138 28.2 4.0 3.9 96.3
  United Kingdom: Northern Ireland 1853 97 39.6 4.4 10.5 75.1
  United Kingdom: England & Wales 84658 141 17.3 3.9 12.1 109.8
  Ireland, Republic of 4568 89 17.3 4.7 15.1 103.6
  Guernsey (United Kingdom) 76 115 21.1 7.9 9.7 79.1
  Georgia 9627 264 19.4 3.5 7.0 82.6
  New Zealand 8376 162 44.0 6.0 3.0 93.8
  Slovenia 1454 69 33.1 4.9 31.6 108.1
  Portugal 12610 122 20.8 7.3 15.9 98.0
  Poland 78113 209 10.7 5.0 2.6 92.5
  Norway 3069 57 27.4 5.9 26.0 79.5
  Italy 56605 96 26.2 4.4 31.2 110.4
  Estonia 2062 155 16.0 4.8 33.3 66.5
  Czech Republic 19684 187 7.8 8.6 7.7 97.8
  Albania 4891 178 54.2 1.3 2.4 74.7
  Guyana 2156 271 27.0 2.8 1.5 151.0
  Romania 23079 122 12.0 4.4 1.0 120.7
  Lithuania 4955 177 11.0 4.1 3.3 74.5
  Austria 8764 97 20.6 6.7 51.4 103.4
  Colombia 98992 194 24.0 6.7 1.3 121.6
  Thailand 262319 377 18.8 11.6 3.5 339.1
  New Caledonia (France) 599 205 12.1 1.3 144.7
  French Polynesia (France) 539 189 19.0 3.2 92.9
  Martinique (France) 949 246 37.0 3.6 128.6
  Guadeloupe (France) 839 187 27.0 3.0 135.3
  French Guiana/Guyane (France) 856 266 27.9 5.5 63.0 139.0
  Mayotte (France) 523 180 56.5 1.3 188.1
  France 72173 106 30.3 4.3 24.6 119.0
  Russian Federation 433006 300 25.5 8.9 6.2 67.0
  Philippines 180826 162 65.2 9.8 0.3 362.0
  Angola 24966 79 44.4 2.5 3.1 119.0
  Kenya 58887 107 41.0 5.1 0.6 173.2
  Sweden 7713 74 30.6 5.8 22.1 98.6
  Iceland 140 37 18.0 6.0 23.3 80.0
  Bulgaria 6384 93 20.9 3.1 2.4 78.2
  Guam (USA) 700 408 54.3 3.9 0.0 155.6
  Ukraine 48038 123 35.6 3.9 2.3 54.4
  Bosnia and Herzegovina: Republika Srpska 554 46 21.0 1.6 1.4 40.0
  Azerbaijan 22334 220 21.8 2.7 2.2 87.7
  Andorra 46 58 42.6 13.1 57.4 31.3
  North Macedonia 2220 107 12.0 2.7 7.0 70.7
  Seychelles 317 317 23.7 8.2 1.3 53.8
  Bangladesh 81156 46 75.6 3.9 0.6 190.4
  Canada 32261 85 40.4 7.0 102.2
  Argentina 114074 249 44.1 4.4 5.0 115.7
  Vanuatu 195 65 32.3 6.7 2.5 106.7
  India 554034 40 77.1 4.1 1.0 130.2
  Croatia 3955 102 32.3 5.9 10.8 106.0
  Indonesia 275518 99 17.5 4.9 0.4 208.6
  South Africa 151755 250 32.9 2.6 10.5 133.2
  Spain 55093 116 16.1 7.1 29.5 73.7
  Gambia 543 22 55.6 2.6 66.7 172.5
  Samoa 358 179 23.2 5.3 0.5 121.2
  Maldives 1700 314 14.3 4.3 1.1 125.0
  Japan 45714 36 12.4 8.6 7.0 56.6
  Mali 8670 40 69.0 2.8 223.3
  Uruguay 14347 408 12.7 7.1 2.8 130.9
  Brazil 835643 389 27.2 5.1 0.3 143.8
  Bolivia 20864 175 66.0 6.1 3.3 263.6
  Kazakhstan 35228 184 20.3 7.0 3.7 62.4
  Costa Rica 15516 301 19.9 3.6 15.0 120.4
  Tajikistan 14000 141 14.1 2.4 4.9 61.5
  Central African Republic 1990 40 84.1 2.3
  Germany 56557 67 20.6 5.6 25.5 78.1
  Curaçao (Netherlands) 429 261 41.0 2.6 63.9
  Denmark 4248 72 39.3 4.8 26.9 99.6
  Timor-Leste (formerly East Timor) 763 55 23.2 4.1 3.8 173.4
  Solomon Islands 500 79 46.8 1.7 1.0 77.7
  American Samoa (USA) 301 538 70.1 9.6 62.2 166.2
  Iraq 73715 179 29.8 2.6 139.2
  Virgin Islands (USA) 359 345 36.4 5.2 15.7 162.5
  Gabon 5226 228 80.2 2.2
  Switzerland 6445 73 45.8 5.9 71.0 89.6
  Suriname 1000 185 50.0 2.8 19.3 75.2
  Mozambique 20517 62 30.6 2.9 1.5 238.2
  Equatorial Guinea 500 63 5.0
  Chad 8700 59 63.4 2.4 1.3 232.3
  Netherlands 11623 66 32.6 4.6 23.1 73.1
  Latvia 3169 169 24.2 7.2 1.5 65.7
  Serbia 10557 155 18.6 4.3 3.7 92.2
  Fiji 2379 256 19.9 2.5 1.2 111.7
  Luxembourg 685 106 46.3 5.4 73.7 96.5
  Hungary 18800 194 22.6 7.5 11.2 99.7
  Finland 2827 51 23.2 7.1 16.3 94.3
  Israel 14961 168 25.2 1.0 38.9 80.1
  Venezuela 67200 199 62.5 7.8 2.3 157.5
  Guinea (Republic of) 4375 34 54.2 3.0 2.7 171.4
  Palau 77 428 4.1 3.9 6.5 132.8
  Armenia 2113 71 46.5 2.3 5.9 39.5
  Mongolia 5832 183 24.3 4.5 0.4 124.4
  Togo 4990 59 60.0 2.6 5.2 183.5
  Libya 12300 176 41.0 3.3 12.8 141.6
  Democratic Republic of Congo 22820 24 75.0 2.3 322.8
  Comoros 387 43 29.0 1.6 7.7 161.7
  Cape Verde (Cabo Verde) 1549 296 31.7 2.9 109.4
  Algeria 94749 217 19.0 1.5 3.8 119.0
  Montenegro 929 150 42.2 3.2 17.7 69.7
  Monaco 13 33 61.5 7.7 92.3 13.4
  Liechtenstein 11 28 91.7 0.0 83.3 55.0
  San Marino 9 26 88.9 11.1 11.1 112.5
  Malawi 16366 76 17.6 1.1 0.2 233.8
  Reunion (France) 1179 130 21.5 2.8 98.5
  Namibia 8900 318 54.0 2.9 8.9 75.4
  Senegal 12430 67 48.2 2.6 9.1 129.7
  Laos 11885 166 67.0 13.7
  Haiti 11253 98 81.9 3.6 454.4
  Lesotho 2216 104 19.5 2.9 0.9 70.6
  Myanmar (formerly Burma) 100324 183 15.1 12.3 0.7 111.5
  Isle of Man (United Kingdom) 109 126 20.2 6.4 42.2 79.0
  Tunisia 23484 196 54.9 3.3 2.5 126.4
  Yemen 9719 35 59.0 1.3 3.2
  Guinea Bissau 596 31 67.9 2.6 7.1 102.2
  Vietnam 125697 130 12.6 12.1 0.4
  Nepal 25400 83 54.4 5.4 5.1 153.7
  Sao Tome e Principe 260 115 20.0 4.0 0.8 130.0
  Papua New Guinea 5087 58 34.4 4.9 0.4 116.5
  Jersey (United Kingdom) 146 135 28.1 6.8 25.2 69.5
  Gibraltar (United Kingdom) 92 273 26.8 7.1 33.9 93.9
  Turkmenistan 35000 576 14.0 6.5 0.7 85.0
  China 1690000 119 8.6 0.4
  Niger 9187 39 56.0 3.7 87.9
  Sint Maarten (Netherlands) 87 196 18.1 8.0 20.2 96.3
  Bermuda (United Kingdom) 124 200 20.2 2.9 11.5 59.7
  Bahamas 1617 409 37.0 3.1 161.7
  Saudi Arabia 68056 207 48.3 1.9 49.0
  Djibouti 662 71 35.8 5.0 171.4
  Kosovo/Kosova 1642 93 36.4 2.7 5.7 97.1
  Congo (Republic of) 1388 27 60.0 3.7 616.9
  Bosnia and Herzegovina: Federation 1813 83 19.8 3.2 3.6 98.3
  Brunei Darussalam 841 186 7.1 11.9 29.2 143.8
  Iran 189000 228 25.1 3.1 2.9 153.0
  Belarus 32556 345 16.6 10.8 3.1 83.4
  Marshall Islands 35 66 11.4 0.0 97.2
  Cook Islands (New Zealand) 47 224 14.6 8.3 0.0 50.0
  Nicaragua 20918 332 21.4 5.4 2.9 177.6
  Bahrain 3485 234 25.7 4.7 23.7 110.2
  Sudan 21000 52 20.4 1.7 1.0 255.3
  Ethiopia 110000 99 14.9 4.2
  Eritrea
  Kiribati 129 113 5.4 0.8 0.0 112.8
  Democratic People's Republic of (North) Korea
  Oman 1960 46 5.6 4.5 30.3
  Tuvalu 11 110 0.0 0.0 0.0
  Tonga 176 166 7.4 4.5 0.0 81.5
  Nauru 14 140 25.0 7.1 6.7 14.0
  Micronesia, Federated States of 132 127 16.7 0.0 88.0
  Bhutan 1119 145 4.3 6.8
  Somalia
  United Arab Emirates 9826 104 38.2 11.7 87.8 158.9
  Syria 10599 60 50.5 7.4 7.3 65.6